PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

FB Bubba Franks #45

Bears
Ovr: 99 Height: 6'6" Morale:
96

Progression:
84
86
89
92
93
99
Age: 29 Weight: 263lbs
Hand: Right PTF Icon: No
Injured: no Contract: $1.17M/$0K
College: Miami Years Pro: 7
Drafted: N/A Tendency: Balanced
Acquired: 2007 Trade w/ Packers Pro Bowls: 2
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 78 78 74 78 80 71 75 74 76 26 32 24 55 59 30 30 85 90 71 91 50
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 78 78 74 78 80 71 75 74 76 26 32 24 55 59 30 30 85 90 66 91 50
84 78 78 74 78 80 71 75 74 76 26 32 24 55 59 30 30 85 90 60 91 50
84 78 78 74 78 80 72 75 74 76 26 32 24 55 59 30 30 85 90 60 91 50
85 78 78 74 78 80 73 75 74 76 26 32 24 55 59 30 30 85 90 60 91 50
86 78 78 74 78 80 75 75 74 76 26 32 24 55 59 30 30 85 90 60 91 50
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 78 78 74 78 80 76 75 74 76 26 32 24 55 59 30 30 85 90 78 91 50
86 78 78 74 78 80 76 75 74 76 26 32 24 55 59 30 30 85 90 65 91 50
87 78 78 74 78 80 77 75 74 76 26 32 24 55 59 30 30 85 90 67 91 50
87 78 78 74 78 80 78 75 74 76 26 32 24 55 59 30 30 85 90 66 91 50
88 78 78 74 78 80 79 75 74 76 26 32 24 55 59 30 30 85 90 66 91 50
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 78 78 74 78 80 81 75 74 76 26 32 24 55 59 30 30 85 90 67 91 50
89 78 78 74 78 80 81 75 74 76 26 32 24 55 59 30 30 85 90 71 91 50
89 78 78 74 78 80 82 75 74 76 26 32 24 55 59 30 30 85 90 71 91 50
90 78 78 74 78 80 82 75 74 76 26 32 24 55 59 30 30 85 90 71 91 50
90 78 78 74 78 80 83 75 74 76 26 32 24 55 59 30 30 85 90 71 91 50
90 78 78 76 78 80 83 75 74 76 26 32 24 55 59 30 30 85 90 70 91 50
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 78 78 76 78 80 85 75 74 76 26 32 24 55 59 30 30 85 90 73 91 50
92 78 78 76 78 80 85 75 74 76 26 32 24 55 59 30 30 85 90 70 91 50
92 78 78 76 78 80 86 75 74 76 26 32 24 55 59 30 30 85 90 69 91 50
93 78 78 76 78 80 87 75 74 76 26 32 24 55 59 30 30 85 90 69 91 50
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 78 78 76 78 80 88 75 74 76 26 32 24 55 59 30 30 85 90 70 91 50
93 78 78 76 78 80 88 75 74 76 26 32 24 55 59 30 30 85 90 64 91 50
99 78 78 77 78 80 88 75 74 76 26 32 24 55 60 30 30 85 90 64 91 50
99 78 78 77 78 80 88 75 74 76 26 32 24 56 60 30 30 85 90 69 91 50
Unique Id: 1013
PGID: 1911