PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

TE Todd Heap #86

Ravens
Ovr: 92 Height: 6'5" Morale:
100

Progression:
82
85
87
88
89
92
Age: 27 Weight: 252lbs
Hand: Right PTF Icon: No
Injured: no Contract: $6.03M/$2.8M
College: Arizona St. Years Pro: 6
Drafted: N/A Tendency: Receiving
Acquired: 2006 UFA Signing Pro Bowls: 0
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 82 68 69 78 82 80 72 85 66 15 23 21 50 55 18 22 90 72 78 65 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 82 68 70 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 61 65 10
83 82 68 70 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 61 65 10
84 83 68 71 80 83 81 72 85 66 15 23 21 50 56 18 22 90 72 63 65 10
84 83 68 73 80 83 81 72 85 66 15 23 21 50 56 18 22 90 72 63 65 10
85 83 68 74 80 83 81 72 85 66 15 23 21 50 56 18 22 90 72 63 65 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 83 68 75 80 83 81 72 85 66 15 23 21 50 56 18 22 90 72 61 65 10
85 83 68 75 80 83 81 72 85 66 15 23 21 50 56 18 22 90 72 67 65 10
86 83 68 78 80 83 81 72 85 66 15 23 21 50 56 18 22 90 72 67 65 10
86 83 68 79 80 83 81 72 85 66 15 23 21 50 56 18 22 90 72 67 65 10
86 83 68 80 80 83 81 72 85 66 15 23 21 50 56 18 22 90 72 67 65 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 83 68 81 80 83 81 72 85 66 15 23 21 50 56 18 22 90 72 65 65 10
87 83 68 81 80 83 81 72 85 66 15 23 21 50 56 18 22 90 72 67 65 10
87 84 69 81 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 66 65 10
87 84 69 82 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 66 65 10
88 84 69 82 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 66 65 10
88 84 69 83 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 66 65 10
88 84 69 84 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 66 65 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 84 69 85 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 66 65 10
88 84 69 85 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 71 65 10
89 84 69 86 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 71 65 10
89 84 69 87 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 71 65 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 84 69 88 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 71 65 10
89 84 69 88 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 69 65 10
90 84 69 90 80 84 81 72 85 66 15 23 21 50 56 18 22 90 72 71 65 10
91 84 69 90 80 84 83 72 85 66 15 23 21 50 56 18 22 90 80 72 75 10
91 84 69 90 80 84 84 72 85 66 15 23 21 50 56 18 22 90 80 72 75 10
Unique Id: 1277
PGID: 2410