PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

ROLB Tank Williams #52

Titans
Ovr: 95 Height: 6'3" Morale:
98

Progression:
81
81
89
86
93
95
Age: 27 Weight: 223lbs
Hand: Right PTF Icon: No
Injured: no Contract: $3.41M/$880K
College: Stanford Years Pro: 5
Drafted: N/A Tendency: Balanced
Acquired: Original Roster Pro Bowls: 1
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 83 75 70 84 85 57 39 85 50 79 18 22 25 24 25 17 88 88 77 85 32
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 84 76 72 85 86 58 39 85 50 81 18 22 25 24 25 17 88 88 63 85 32
83 84 76 72 85 86 58 39 85 50 81 18 22 25 24 25 17 88 88 70 85 32
85 84 76 72 85 86 58 39 85 50 81 18 22 25 24 25 17 88 88 75 85 32
86 85 77 72 85 87 58 39 85 50 81 18 22 25 24 25 17 88 88 78 85 32
86 85 77 73 85 87 58 39 85 50 81 18 22 25 24 25 17 88 88 78 85 32
80 85 77 73 85 87 58 39 85 50 81 18 22 25 24 25 17 88 88 65 85 32
80 85 77 75 85 87 58 39 85 50 81 18 22 25 24 25 17 88 88 65 85 32
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 85 78 76 86 88 58 39 85 50 83 18 22 25 24 25 17 88 88 67 85 32
83 85 78 76 86 88 58 39 85 50 83 18 22 25 24 25 17 88 88 69 85 32
89 85 78 76 86 88 58 39 85 50 83 18 22 25 24 25 17 88 88 79 85 32
89 85 78 76 86 88 58 39 85 50 84 18 22 25 24 25 17 88 88 74 85 32
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 85 78 77 86 88 58 39 85 50 84 18 22 25 24 25 17 88 88 71 85 32
89 85 78 77 86 88 58 39 85 50 84 18 22 25 24 25 17 88 88 73 85 32
90 85 78 77 86 88 58 39 85 50 84 18 22 25 24 25 17 88 88 78 85 32
90 85 78 79 86 88 58 39 85 50 84 18 22 25 24 25 17 88 88 77 85 32
91 85 78 80 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 79 85 32
86 85 78 80 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 66 85 32
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 85 78 81 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 66 85 32
86 85 78 81 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 66 85 32
91 85 78 81 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 79 85 32
92 85 78 83 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 80 85 32
92 85 78 84 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 80 85 32
93 85 78 85 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 80 85 32
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 85 78 87 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 78 85 32
93 85 78 87 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 78 85 32
94 85 78 87 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 81 85 32
94 85 78 89 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 82 85 32
95 85 78 90 86 88 58 39 85 50 85 18 22 25 24 25 17 88 88 82 85 32
Unique Id: 1627
PGID: 3049