PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

K Danny Boyd #1

Colts
Ovr: 99 Height: 6'0" Morale:
82

Progression:
72
90
98
99
99
99
Age: 29 Weight: 213lbs
Hand: Right PTF Icon: No
Injured: no Contract: $1.04M/$100K
College: LSU Years Pro: 5
Drafted: N/A Tendency: Accurate
Acquired: 2003 UFA Signing Pro Bowls: 1
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
72 59 29 51 59 62 20 33 47 16 20 30 28 18 20 88 85 80 90 39 70 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 59 29 53 59 62 20 33 47 16 20 30 28 18 20 89 87 80 90 39 70 10
76 59 29 53 59 62 20 33 47 16 20 30 28 18 20 89 87 80 90 51 70 10
81 59 29 53 59 62 20 33 47 16 20 30 28 18 20 90 89 80 90 54 70 10
82 59 29 53 59 62 20 33 47 16 20 30 28 18 20 90 90 80 90 55 70 10
85 59 29 53 59 62 20 33 47 16 20 30 28 18 20 90 92 80 90 55 70 10
87 59 29 54 59 62 20 33 47 16 20 30 28 18 20 90 93 80 90 60 70 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 59 29 55 59 62 20 33 47 16 20 30 28 18 20 90 96 80 90 64 70 10
92 59 29 55 59 62 20 33 47 16 20 30 28 18 20 90 96 80 90 65 70 10
91 59 29 55 59 62 20 33 47 16 20 30 28 18 20 90 96 80 90 64 70 10
96 59 29 55 59 62 20 33 47 16 20 30 28 18 20 91 98 80 90 69 70 10
98 59 29 56 59 62 20 33 47 16 20 30 28 18 20 91 99 80 90 69 70 10
98 59 29 57 59 62 20 33 47 16 20 30 28 18 20 91 99 80 90 69 70 10
98 59 29 58 59 62 20 33 47 16 20 30 28 18 20 91 99 80 90 69 70 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 59 29 59 59 62 20 33 47 16 20 30 28 18 20 91 99 80 90 69 70 10
98 59 29 59 59 62 20 33 47 16 20 30 28 18 20 91 99 80 90 71 70 10
99 59 29 61 59 62 20 33 47 16 20 30 28 18 20 91 99 80 90 71 70 10
98 59 29 61 59 62 20 33 47 16 20 30 28 18 20 91 99 80 90 71 70 10
99 59 29 62 59 62 20 33 47 16 20 30 28 18 20 91 99 80 90 72 70 10
99 59 29 63 59 62 20 33 47 16 20 30 28 18 20 91 99 80 90 72 70 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 59 29 64 59 62 20 33 47 16 20 30 28 18 20 91 99 80 90 71 70 10
99 59 29 64 59 62 20 33 47 16 20 30 28 18 20 91 99 80 90 72 70 10
99 59 29 66 59 62 20 33 47 16 20 30 28 18 20 92 99 80 90 72 70 10
99 59 29 67 59 62 20 33 47 16 20 30 28 18 20 92 99 80 90 71 70 10
99 59 29 69 59 62 20 33 47 16 20 30 28 18 20 92 99 80 90 71 70 10
99 59 29 70 59 62 20 33 47 16 20 30 28 18 20 92 99 80 90 71 70 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 59 29 71 59 62 20 33 47 16 20 30 28 18 20 92 99 80 90 70 70 10
99 59 29 71 59 62 20 33 47 16 20 30 28 18 20 92 99 80 90 71 70 10
99 59 29 73 59 62 20 33 47 16 20 30 28 18 20 93 99 80 90 71 70 10
99 59 29 75 59 62 20 33 47 16 20 30 28 18 20 93 99 80 90 58 70 10
99 59 29 76 59 62 20 33 47 16 20 30 28 18 20 93 99 80 90 58 70 10
Unique Id: 1732
PGID: 3251