PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

QB Drew Brees #1

Cowboys
Ovr: 99 Height: 6'0" Morale:
100

Progression:
86
88
92
96
98
99
Age: 28 Weight: 209lbs
Hand: Right PTF Icon: Yes
Injured: yes Contract: $4.5M/$0K
College: Purdue Years Pro: 6
Drafted: N/A Tendency: Pocket
Acquired: 2004 Trade w/ Chargers Pro Bowls: 0
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 64 55 78 57 65 22 53 45 30 22 92 92 12 13 15 12 92 94 90 91 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 64 55 78 57 65 22 53 45 30 22 92 92 12 13 15 12 92 94 98 91 10
86 64 55 78 57 65 22 53 45 30 22 92 92 12 13 15 12 92 94 86 91 10
87 64 55 80 57 65 22 53 45 30 22 92 93 12 13 15 12 92 94 88 91 10
88 64 55 81 57 65 22 53 45 30 22 92 93 12 13 15 12 92 94 90 91 10
88 64 55 82 57 65 22 53 45 30 22 92 93 12 13 15 12 92 94 90 91 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 64 55 83 57 65 22 53 45 30 22 92 93 12 13 15 12 92 94 86 91 10
88 64 55 83 57 65 22 53 45 30 22 92 93 12 13 15 12 92 94 87 91 10
90 64 55 85 57 65 22 53 45 30 22 93 93 12 13 15 12 92 94 91 91 10
91 64 55 87 57 65 22 53 45 30 22 93 93 12 13 15 12 92 94 91 91 10
91 64 55 88 57 65 22 53 45 30 22 93 93 12 13 15 12 92 94 82 91 10
92 64 55 90 57 65 22 53 45 30 22 93 93 12 13 15 12 92 94 98 91 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 64 55 91 57 65 22 53 45 30 22 93 93 12 13 15 12 92 94 91 91 10
92 64 55 91 57 65 22 53 45 30 22 93 93 12 13 15 12 92 94 95 91 10
93 64 55 91 57 65 22 53 45 30 22 93 93 12 13 15 12 92 94 95 91 10
94 64 55 93 57 65 22 53 45 30 22 94 93 12 13 15 12 92 94 96 91 10
94 64 55 94 57 65 22 53 45 30 22 94 93 12 13 15 12 92 94 96 91 10
95 64 55 95 57 65 22 53 45 30 22 94 93 12 13 15 12 92 94 98 91 10
95 64 55 97 57 65 22 53 45 30 22 94 93 12 13 15 12 92 94 90 91 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 64 55 97 57 65 22 53 45 30 22 94 94 12 13 15 12 92 94 99 91 10
96 64 55 97 57 65 22 53 45 30 22 94 94 12 13 15 12 92 94 93 91 10
96 64 55 98 57 65 22 53 45 30 22 94 94 12 13 15 12 92 94 93 91 10
97 64 55 99 57 65 22 53 45 30 22 94 94 12 13 15 12 92 94 99 91 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 64 55 99 57 65 22 53 45 30 22 94 96 12 13 15 12 92 94 99 91 10
98 64 55 99 57 65 22 53 45 30 22 94 96 12 13 15 12 92 94 99 91 10
99 64 55 99 57 65 22 53 45 30 22 94 97 12 13 15 12 92 94 99 91 10
Unique Id: 368
PGID: 701