PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

QB Donovan McNabb #5

Lions
Ovr: 99 Height: 6'2" Morale:
98

Progression:
95
96
98
99
99
99
Age: 31 Weight: 240lbs
Hand: Right PTF Icon: Yes
Injured: no Contract: $9.73M/$0K
College: Syracuse Years Pro: 8
Drafted: N/A Tendency: Pocket
Acquired: 2005 Trade w/ Steelers Pro Bowls: 2
2002 :: 2003 :: 2004 :: 2005 :: 2006 :: 2007
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2007 1 Lions Packers 8 21 38.10 136 6.48 59 1 0 0 76.7
2007 2 Lions Bears 16 32 50.00 444 13.88 80 5 3 1 96.4
2007 4 Lions Buccaneers 10 23 43.48 173 7.52 79 1 1 0 66.0
2007 5 Lions Ravens 18 29 62.07 323 11.14 56 2 0 0 123.2
2007 6 Lions Panthers 21 34 61.76 364 10.71 63 5 1 1 125.5
2007 7 Lions Browns 13 28 46.43 187 6.68 39 1 1 0 65.6
2007 8 Lions Bears 18 28 64.29 365 13.04 56 2 1 3 116.7
2007 9 Lions Vikings 24 40 60.00 434 10.85 75 5 1 0 126.5
2007 10 Lions Cardinals 15 31 48.39 254 8.19 45 4 0 3 116.1
2007 11 Lions Cowboys 17 44 38.64 281 6.39 40 1 1 1 59.0
2007 12 Lions Falcons 9 14 64.29 322 23.00 80 5 1 1 117.6
2007 13 Lions Vikings 24 32 75.00 332 10.38 37 3 0 1 139.1
2007 14 Lions Packers 16 28 57.14 171 6.11 29 1 0 1 87.1
2007 15 Lions Bengals 23 38 60.53 328 8.63 43 1 0 1 97.3
2007 16 Lions Saints 18 37 48.65 325 8.78 66 3 1 0 95.0
2007 17 Lions Steelers 15 23 65.22 345 15.00 73 3 0 0 148.1
      TOTALS 265 482 54.98 4784 9.93 80 43 11 13 109.5
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2007 1 Lions Packers 1 -4 -4.00 0 0 0.00 0
2007 4 Lions Buccaneers 3 -6 -2.00 0 0 0.00 0
2007 7 Lions Browns 1 0 0.00 0 0 0.00 1
2007 8 Lions Bears 1 -1 -1.00 0 0 0.00 0
2007 9 Lions Vikings 1 -1 -1.00 0 0 0.00 0
2007 12 Lions Falcons 2 -2 -1.00 0 0 0.00 0
2007 14 Lions Packers 1 -1 -1.00 0 0 0.00 0
      TOTALS 10 -15 -1.50 0 0 0.00 1
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2007 2 Lions Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 658
PGID: 1220