PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

WR Steve Smith #89

Patriots
Ovr: 98 Height: 5'9" Morale:
100

Progression:
92
94
95
96
97
98
Age: 28 Weight: 185lbs
Hand: Right PTF Icon: No
Injured: yes Contract: $6.04M/$0K
College: Utah Years Pro: 6
Drafted: N/A Tendency: Balanced
Acquired: 2007 Trade w/ Panthers Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 97 73 88 99 98 90 80 99 71 13 17 18 18 30 19 19 93 89 89 95 99
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 97 73 87 99 98 90 80 99 71 13 17 18 18 30 19 19 93 89 89 95 99
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2003 Panthers 1 16 16.00 16 0 0.00 0
2005 Panthers 2 11 5.50 8 0 0.00 0
2006 Panthers 1 -4 -4.00 0 0 0.00 0
  TOTALS 4 23 5.75 16 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2003 Panthers 47 1032 21.96 84 11 23.40 5 269 5.72
2004 Panthers 63 1091 17.32 75 9 14.29 8 203 3.22
2005 Panthers 57 748 13.12 80 6 10.53 6 162 2.84
2006 Panthers 47 890 18.94 65 2 4.26 4 174 3.70
2007 Patriots 47 594 12.64 45 4 8.51 4 67 1.43
  TOTALS 261 4355 16.69 84 32 12.26 27 875 3.35
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2004 Panthers 2 4 2.00 0 4
2005 Panthers 55 1266 23.02 0 39
2006 Panthers 54 1241 22.98 0 37
  TOTALS 111 2511 22.62 0 39
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2005 Panthers 5 39 7.80 0 16
2006 Panthers 23 130 5.65 0 15
  TOTALS 28 169 6.04 0 16
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2003 Panthers 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Panthers 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Panthers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Panthers 4 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Patriots 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 15 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2003 Panthers 9 0 9.00
2004 Panthers 6 0 6.00
2005 Panthers 8 0 8.00
2006 Panthers 11 0 11.00
2007 Patriots 5 0 5.00
  TOTALS 39 0 9.00
Unique Id: 1091
PGID: 2033